payattention
Archived Member
Looking to sell formaleveningdresses.com.au which earns between $25-$50 per month over the past 6 months.
Adsense revenue:
AU$28.53 - 1 Jan 2012 – 31 Jan 2012
AU$34.14 - 1 Feb 2012 – 29 Feb 2012
AU$43.87 - 1 Mar 2012 – 31 Mar 2012
AU$30.80 - 1 Apr 2012 – 30 Apr 2012
AU$48.28 - 1 May 2012 – 31 May 2012
AU$34.77 - 1 Jun 2012 – 30 Jun 2012
AU$48.87 - 1 Jul 2012 – 25 Jul 2012
Buyer pays COR. $450 OBO
Adsense revenue:
AU$28.53 - 1 Jan 2012 – 31 Jan 2012
AU$34.14 - 1 Feb 2012 – 29 Feb 2012
AU$43.87 - 1 Mar 2012 – 31 Mar 2012
AU$30.80 - 1 Apr 2012 – 30 Apr 2012
AU$48.28 - 1 May 2012 – 31 May 2012
AU$34.77 - 1 Jun 2012 – 30 Jun 2012
AU$48.87 - 1 Jul 2012 – 25 Jul 2012
Buyer pays COR. $450 OBO